0102030405
Encoder input pulse module ethercat input and output
Parameters
| LC5001 Encoder and pulse module | ||||
| Electrical parameters | Encoder input parameters | |||
| Input channel | 1-channel incremental encoder input | Signal type | A+A-/B+B- Differential signal or A/B signal | |
| 1-channel electronic probe input | Connection type | 2-wire/4-wire | ||
| Input signal voltage | Encoder signal | 5V | Count Range | ‒2147483648 ~ 2147483647 |
| Electronic probe signal | 24V | Signal frequency | 4 times | |
| Max. input frequency | 1MHz (before frequency doubling) | |||
| Resolution/accuracy | 32bit/± 1 pulse | |||
| Input impedance | >500K Ω | |||
| System side current consumption | 30mA | |||
| Module failure alarm | support | |||











