XYZ AOl Testing Platform PDM-X500-Y400-Z10-ZKHY
XYZ AOl Testing Platform PDM-X500-Y400-Z10-ZKHY

| XYZ AOl Testing Platform PDM-X500-Y400-Z10-ZKHY specification |
|||
| Parameter Table | |||
| Platform model | PDM-X500-Y400-Z10-ZKHY | ||
| Axial | X-axial | Y-axial | Z-axial |
| Motor model | PU-30B-3 | PU-30B-3(Shuangdong Son) | - |
| Continuous thrust | 153 N | 153 N | 23 N |
| Peak thrust | 884 N | 884 N | 170 N |
| Persistent current | 2.54 Arms | 2.54 Arms | - |
| Peak current | 8.84 Arms | 8.84 Arms | - |
| Mechanical parameters | |||
| Effective stroke | 500 mm | 400 mm | 10 mm |
| Load | Z-axial+5.5 kg | Z-axial+X-axial+5.5 kg | 5.5 kg |
| Maximum speed | 600 mm/s | 600 mm/s | 100 mm/s |
| Work speed | 200 mm/s | 100 mm/s | 100 mm/s |
| Vertical straightness | ±2 μm | ±2 μm | ±2 μm |
| Acceleration | 0.6 g | 0.6 g | 0.3g |
| Pause time | - | - | - |
| Repeatability | ±1 μm | ±1 μm | ±1 μm |
| Positioning accuracy | ±2 μm | ±2 μm | ±2 μm |
| Horizontal straightness | ±2 μm | ±2 μm | ±2 μm |
| PITCH | ±5 arc sec | ±5 arc sec | - |
| YAW | ±5 arc sec | ±5 arc sec | - |
| Orthogonality | ±5 arc sec | - | |
| Z-axis corresponding frequency | 3μm@ 230nm@50Hz | ||
| Overall plane jumping | - | ||
| Installation method | Horizontal installation | ||
Who is Lingchen? Can I trust a new supplier?
Suzhou Lingchen acquisition computer Co. LTD was established in 2006 and is located in suzhou city jiangsu provinceChina,enjoying convenient transportation and beautiful environment. Our company covers an area of 25000 square meters and has 420 employees. Our main products include industrial computer, PLC,Motion control card,remote lO,linear motor.Besides, we are making great efforts to develop new products to meet different requirements. In order to provide customers with satisfactory products and services, we have established a modern quality management system according to international standards.Our company has oscilloscope,high and low temperature test chamber.Motion control test bench equipment to strictly control the product quality.












